Card directory
All Covered Cards
Every credit card in our coverage universe.
Transferable Points
Chase
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | Sapphire Preferred | $95 |
| Chase | Sapphire Reserve | $795 |
Citi
| Issuer | Card | Annual fee |
|---|---|---|
| Citi | Strata | $0 |
| Citi | Strata Premier | $95 |
| Citi | Strata Elite | $595 |
Wells Fargo
| Issuer | Card | Annual fee |
|---|---|---|
| Wells | Autograph | $0 |
| Wells | Autograph Journey | $95 |
Hotel Points
Marriott
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | Marriott Bonvoy Bold | $0 |
| Chase | Marriott Bonvoy Boundless | $95 |
| Chase | Marriott Bonvoy Bountiful | $250 |
| Amex | Marriott Bonvoy Bevy | $250 |
| Amex | Marriott Bonvoy Brilliant | $650 |
IHG
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | IHG One Rewards Traveler | $0 |
| Chase | IHG One Rewards Premier | $150 |
| Chase | IHG One Rewards Select | $350 |
Hilton
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | Hilton Honors | $0 |
| Amex | Hilton Honors Surpass | $150 |
| Amex | Hilton Honors Aspire | $550 |
Hyatt
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | World of Hyatt | $95 |
Wyndham
| Issuer | Card | Annual fee |
|---|---|---|
| Barclays | Wyndham RE | $0 |
| Barclays | Wyndham RE Plus | $95 |
| Barclays | Wyndham RE Premier | $395 |
Choice
| Issuer | Card | Annual fee |
|---|---|---|
| Wells | Choice Privileges | $0 |
| Wells | Choice Privileges Select | $95 |
Airline Points
United
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | United Gateway | $0 |
| Chase | United Explorer | (FYF) $150 |
| Chase | United Quest | $350 |
| Chase | United Club | $695 |
Delta
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | Delta SkyMiles Blue | $0 |
| Amex | Delta SkyMiles Gold | (FYF) $150 |
| Amex | Delta SkyMiles Platinum | $350 |
| Amex | Delta SkyMiles Reserve | $650 |
American
| Issuer | Card | Annual fee |
|---|---|---|
| Citi | AAdvantage MileUp | $0 |
| Citi | AAdvantage Platinum Select | (FYF) $99 |
| Citi | AAdvantage Globe | $350 |
| Citi | AAdvantage Executive | $695 |
Southwest
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | Southwest RR Plus | $99 |
| Chase | Southwest RR Premier | $149 |
| Chase | Southwest RR Priority | $229 |
JetBlue
| Issuer | Card | Annual fee |
|---|---|---|
| Barclays | JetBlue | $0 |
| Barclays | JetBlue Plus | $99 |
| Barclays | JetBlue Premier | $499 |
Alaska
| Issuer | Card | Annual fee |
|---|---|---|
| BoA | Atmos Rewards Ascent | $95 |
| Barclays | Hawaiian Airlines World Elite | $99 |
| BoA | Atmos Rewards Summit | $395 |
Others · Barclays
| Issuer | Card | Annual fee |
|---|---|---|
| Barclays | Miles & More World Elite | $89 |
| Barclays | Breeze Easy Visa | $89 |
| Barclays | Emirates Skywards Rewards | $99 |
| Barclays | Frontier Airlines World | $99 |
| Barclays | Emirates Skywards Premium | $499 |
Others · Chase
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | Aer Lingus | $95 |
| Chase | British Airways | $95 |
| Chase | Iberia | $95 |
| Chase | Aeroplan | $195 |
Cash Back
Chase
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | Freedom Unlimited | $0 |
| Chase | Freedom Flex | $0 |
| Chase | Amazon Prime Visa | $0 |
| Chase | Amazon Visa | $0 |
Amex · Blue Cash
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | Blue Cash Everyday | $0 |
| Amex | Blue Cash Preferred | (FYF) $95 |
Citi · Cash Back
| Issuer | Card | Annual fee |
|---|---|---|
| Citi | Double Cash | $0 |
| Citi | Costco Anywhere Visa | $0 |
Discover
| Issuer | Card | Annual fee |
|---|---|---|
| Cap One | Savor | $0 |
| Discover | Discover it Cash Back | $0 |
| Cap One | SavorOne | $39 |
Others
| Issuer | Card | Annual fee |
|---|---|---|
| Wells | Active Cash | $0 |
| BoA | Customized Cash Rewards | $0 |
Transferable Points
Chase
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $95 | |
| Chase | $795 |
Amex
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | $0 | |
| Amex | $95 | |
| Amex | $375 | |
| Amex | $895 |
Capital One
| Issuer | Card | Annual fee |
|---|---|---|
| Cap One | $0 | |
| Cap One | $95 | |
| Cap One | $395 |
Hotel Points
Marriott
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | $125 |
IHG
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $200 |
Hilton
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | $195 |
Hyatt
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $199 |
Wyndham
| Issuer | Card | Annual fee |
|---|---|---|
| Barclays | $149 |
Airline Points
United
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $150 | |
| Chase | $695 |
Delta
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | (FYF) $150 | |
| Amex | $350 | |
| Amex | $650 |
American
| Issuer | Card | Annual fee |
|---|---|---|
| Citi | (FYF) $99 |
Southwest
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $149 | |
| Chase | $299 |
Alaska
| Issuer | Card | Annual fee |
|---|---|---|
| BoA | $95 |
JetBlue
| Issuer | Card | Annual fee |
|---|---|---|
| Barclays | $99 |
Cash Back
Chase
| Issuer | Card | Annual fee |
|---|---|---|
| Chase | $0 | |
| Chase | $0 | |
| Chase | $195 |
Amex
| Issuer | Card | Annual fee |
|---|---|---|
| Amex | $0 | |
| Amex | $295 |
Capital One
| Issuer | Card | Annual fee |
|---|---|---|
| Cap One | $0 | |
| Cap One | $0 | |
| Cap One | (FYF) $95 | |
| Cap One | $150 |
Citi
| Issuer | Card | Annual fee |
|---|---|---|
| Citi | $0 |
Wells Fargo
| Issuer | Card | Annual fee |
|---|---|---|
| Wells | $0 |
BoA
| Issuer | Card | Annual fee |
|---|---|---|
| BoA | $0 | |
| BoA | $0 | |
| BoA | $0 |
U.S. Bank
| Issuer | Card | Annual fee |
|---|---|---|
| U.S. Bank | $0 | |
| U.S. Bank | $0 | |
| U.S. Bank | $0 | |
| U.S. Bank | $0 | |
| U.S. Bank | (FYF) $95 | |
| U.S. Bank | $295 |
(FYF) = first year free: the annual fee is waived in year one; the post-intro fee shown applies from year two.