Credit-card guides · Points & miles — Canada
Brief on Cards & Points
Welcome to Points Brief!
Our goal is to provide concise, easy-to-understand summaries of the latest Canadian credit card
offers across Amex, RBC, TD, Scotiabank, BMO, and CIBC, helping you quickly compare promotions
and decide which cards may be right for you.
You'll find no intrusive display advertising here; affiliate links will be clearly labelled
when they become available.
Top offers
Highest tracked public offers
These cards are offering the highest bonus we have ever tracked. Strike-through shows the standard baseline; the bold number is today's maximum offer.
| Offer Quality | ||||
|---|---|---|---|---|
| | 146,000 Up to 160,000 | $139 | $7,500 / 6 months + more | Maximum Tracked Offer |
| | Up to 115,000 | $150 | $5,000 / 4 months + more | Maximum Tracked Offer |
| | 35,000 Up to 100,000 | $399 | $5,000 / 6 months + more | Maximum Tracked Offer |
| | 85,000 Up to 100,000 | $599 | $12,000 / 6 months + more | Maximum Tracked Offer |
| | 35,000 Up to 70,000 | $120 | $5,000 / 6 months + more | Maximum Tracked Offer |
| | 35,000 Up to 60,000 | $139 | $3,000 / 4 months + more | Maximum Tracked Offer |
| | 35,000 Up to 60,000 | $139 | $3,000 / 4 months + more | Maximum Tracked Offer |
| | 40,000 Up to 50,000 | $139 | $3,000 / 3 months + more | Maximum Tracked Offer |
| | 15% | $120 | $2,000 / 3 months | Maximum Tracked Offer |
Card explorer
Filter and find the right card.
Showing all 49 cards
| Amex Aeroplan Card | Aeroplan | Up to 45,000 | $120 | 3/5 | 0/5 | |
| Amex Aeroplan Reserve Card | Aeroplan | Up to 85,000 | $599 | 4/5 | 1/5 | |
| Amex Cobalt Card | Membership Rewards | Up to 15,000 | $191.88 | 5/5 | 0/5 | |
| Amex Gold Card | Membership Rewards | Up to 60,000 | $250 | 3/5 | 2/5 | |
| Amex Green Card | Membership Rewards | Up to 10,000 | $0 | 3/5 | 0/5 | |
| Amex Hilton Honors Card | Hilton Honors | Up to 70,000 | $150 | 4/5 | 1/5 | |
| Amex Marriott Bonvoy Card | Marriott Bonvoy | Up to 70,000 | $120 | 5/5 | 1/5 | |
| Amex Platinum Card | Membership Rewards | Up to 100,000 | $799 | 3/5 | 3/5 | |
| Amex SimplyCash Card | Cash Back | Up to 5% | $0 | 4/5 | 0/5 | |
| Amex SimplyCash Preferred Card | Cash Back | Up to 10% | $119.88 | 5/5 | 0/5 | |
| BMO Ascend World Elite | BMO Rewards | Up to 115,000 | $150 | 4/5 | 2/5 | |
| BMO Blue Rewards World Elite | Blue Rewards | Up to 100,000 | $150 | 3/5 | 3/5 | |
| BMO CashBack Mastercard | Cash Back | Up to $125 | $0 | 4/5 | 0/5 | |
| BMO CashBack World Elite | Cash Back | Up to 480 | $139 | 4/5 | 0/5 | |
| BMO Eclipse Visa Infinite | BMO Rewards | Up to 70,000 | $120 | 4/5 | 1/5 | |
| BMO Rewards Mastercard | BMO Rewards | Delisted | $0 | 2/5 | 0/5 | |
| BMO VIPorter Mastercard | VIPorter | Up to 40,000 | $89 | 2/5 | 0/5 | |
| BMO VIPorter World Elite | VIPorter | Up to 70,000 | $199 | 3/5 | 1/5 | |
| CIBC Aeroplan Visa | Aeroplan | Up to 10,000 | $0 | 3/5 | 1/5 | |
| CIBC Aeroplan Visa Infinite Card | Aeroplan | Up to 50,000 | $139 | 4/5 | 1/5 | |
| CIBC Aeroplan Visa Infinite Privilege | Aeroplan | Up to 100,000 | $599 | 4/5 | 3/5 | |
| CIBC Aventura Gold | Aventura | Up to 60,000 | $139 | 3/5 | 2/5 | |
| CIBC Aventura Visa Infinite | Aventura | Up to 60,000 | $139 | 4/5 | 2/5 | |
| CIBC Aventura Visa Infinite Privilege | Aventura | Up to 80,000 | $499 | 4/5 | 3/5 | |
| CIBC Dividend Visa | Cash Back | No welcome bonus | $0 | 3/5 | 0/5 | |
| CIBC Dividend Visa Infinite | Cash Back | Up to 10% | $120 | 4/5 | 0/5 | |
| RBC Avion Platinum | Avion | Up to 70,000 | $120 | 3/5 | 0/5 | |
| RBC Avion Visa Infinite | Avion | Up to 70,000 | $120 | 4/5 | 0/5 | |
| RBC Avion Visa Infinite Privilege | Avion | Up to 100,000 | $399 | 4/5 | 0/5 | |
| RBC Cash Back Mastercard | Cash Back | 5% | $0 | 3/5 | 0/5 | |
| RBC Cash Back Preferred World Elite | Cash Back | 15% | $120 | 3/5 | 0/5 | |
| RBC ION Visa | Avion | Up to 14,000 | $0 | 4/5 | 0/5 | |
| WestJet Mastercard | WestJet | Up to 15,000 | $39 | 4/5 | 1/5 | |
| WestJet World Elite Mastercard | WestJet | Up to 70,000 | $139 | 4/5 | 1/5 | |
| Scotiabank Gold Amex | Scene+ | Up to 50,000 | $120 | 4/5 | 2/5 | |
| Scotiabank Momentum Visa | Cash Back | No welcome bonus | $49 | 3/5 | 0/5 | |
| Scotiabank Momentum Visa Infinite | Cash Back | Up to 15% | $120 | 4/5 | 0/5 | |
| Scotiabank Passport Visa Infinite + | Scene+ | Up to 35,000 | $150 | 4/5 | 2/5 | |
| Scotiabank Passport Visa Infinite Privilege | Scene+ | Up to 80,000 | $599 | 3/5 | 3/5 | |
| Scotiabank Platinum Amex | Scene+ | Up to 100,000 | $399 | 4/5 | 3/5 | |
| Scotiabank Scene+ Visa | Scene+ | Up to 5,000 | $0 | 3/5 | 0/5 | |
| TD Aeroplan Visa Infinite | Aeroplan | Up to 50,000 | $139 | 4/5 | 2/5 | |
| TD Aeroplan Visa Infinite Privilege | Aeroplan | Up to 100,000 | $599 | 4/5 | 1/5 | |
| TD Aeroplan Visa Platinum | Aeroplan | Up to 20,000 | $89 | 3/5 | 0/5 | |
| TD Cash Back Visa | Cash Back | No current offer | $0 | 2/5 | 0/5 | |
| TD Cash Back Visa Infinite | Cash Back | Up to 10% | $139 | 4/5 | 0/5 | |
| TD First Class Travel Visa Infinite | TD Rewards | Up to 160,000 | $139 | 4/5 | 2/5 | |
| TD Platinum Travel Visa | TD Rewards | Up to 50,000 | $89 | 3/5 | 0/5 | |
| TD Rewards Visa | TD Rewards | $15,152 | $0 | 4/5 | 0/5 |
No cards match the current filters.
Side-by-side comparison
Compare 2–3 cards.
Click "Compare" on any card above. Selected cards appear here for direct comparison.
No cards selected yet. Use the "Compare" buttons in the card explorer above to add cards here.
Card terms and offers change. Verify issuer terms before acting. Content is general information—not individualized financial advice.